<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jurnal Tripmedia &#187; English</title>
	<atom:link href="http://jurnal.tripmedia.ro/category/english/feed" rel="self" type="application/rss+xml" />
	<link>http://jurnal.tripmedia.ro</link>
	<description>Jurnal Tripmedia</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Semi-realistic hair in Photoshop</title>
		<link>http://jurnal.tripmedia.ro/semirealistic-hair-in-photoshop/2433.html</link>
		<comments>http://jurnal.tripmedia.ro/semirealistic-hair-in-photoshop/2433.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:27:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Grafica]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=2433</guid>
		<description><![CDATA[Here are some tips of how to paint semi-realistic hair. What you need: Adobe Photoshop, a Graphic tablet with pen pressure and 15 minutes of your time. Level of difficulty: intermediate. 1. Prepare your drawing. That means you must draw the basic shapes/outlines and some basic colors. 2. Pick your main hair colors 2. Set [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/semirealistic-hair-in-photoshop/2433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last FM widget for wordpress</title>
		<link>http://jurnal.tripmedia.ro/last-fm-widget-for-wordpress/2163.html</link>
		<comments>http://jurnal.tripmedia.ro/last-fm-widget-for-wordpress/2163.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:10:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Programare]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=2163</guid>
		<description><![CDATA[Last FM creates atmosphere in our office, so we breathe music legal and paid. We&#8217;ve developed a widget and now you could listen the music we are listening to. It is our pleasure to offer you this widget for download. It is designed to show our account by default, but if you want to display [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/last-fm-widget-for-wordpress/2163.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision 3D Loading Collada Files</title>
		<link>http://jurnal.tripmedia.ro/papervision-3d-loading-collada-files/2096.html</link>
		<comments>http://jurnal.tripmedia.ro/papervision-3d-loading-collada-files/2096.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:54:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programare]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=2096</guid>
		<description><![CDATA[In this new tutorial I will show you the basics of importing a 3d model into papervision 3D. For this tutorial you need Adobe Flash , the papervision 3d library ( you can download it here ), and a 3d Modeling application (like Google Sketchup or 3DS Max) that exports the model in Collada format [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/papervision-3d-loading-collada-files/2096.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash BitmapData Glass Effect</title>
		<link>http://jurnal.tripmedia.ro/flash-bitmapdata-glass-effec/2050.html</link>
		<comments>http://jurnal.tripmedia.ro/flash-bitmapdata-glass-effec/2050.html#comments</comments>
		<pubDate>Mon, 11 May 2009 06:56:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programare]]></category>
		<category><![CDATA[BitmapData]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=2050</guid>
		<description><![CDATA[In this new tutorial you will learn how to use BitmapData to draw an image and how to draw only one part of the desired image and apply an effect or transformation to it (in this case a blur effect). To get started we create a new MovieClip in the library and inside it another [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/flash-bitmapdata-glass-effec/2050.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Air simple RSS Reader</title>
		<link>http://jurnal.tripmedia.ro/adobe-air-rss-reader/1890.html</link>
		<comments>http://jurnal.tripmedia.ro/adobe-air-rss-reader/1890.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:38:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Adobe air]]></category>
		<category><![CDATA[RSS Reader]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=1890</guid>
		<description><![CDATA[This new tutorial is about loading and parsing a rss 2.0 feed (in this case the feed from our blog). For this tutorial you will need Adobe Flash and Adobe AIR. So, what is an RSS feed? With a little search on wikipedia you can find the answer to this question: RSS (an abbreviation for [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/adobe-air-rss-reader/1890.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parse XML and 3D gallery in Adobe Flash CS4</title>
		<link>http://jurnal.tripmedia.ro/parse-xml-and-3d-gallery-adobe-flash-cs4/1696.html</link>
		<comments>http://jurnal.tripmedia.ro/parse-xml-and-3d-gallery-adobe-flash-cs4/1696.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:53:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programare]]></category>
		<category><![CDATA[3D Gallery]]></category>
		<category><![CDATA[Adobe Flash CS4]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=1696</guid>
		<description><![CDATA[It&#8217;s time for a new tutorial, appropriate for beginners, too. This tutorial ilustrates a couple of basic stuff, for example how to load and parse a xml file. The tutorial also explains how to create a 3D gallery in Flash CS4 without any external 3D library. You must remember that  3D in Flash CS4 is  inferior to [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/parse-xml-and-3d-gallery-adobe-flash-cs4/1696.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe Air HTML Tutorial</title>
		<link>http://jurnal.tripmedia.ro/adobe-air-html-tutorial/1732.html</link>
		<comments>http://jurnal.tripmedia.ro/adobe-air-html-tutorial/1732.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:26:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programare]]></category>
		<category><![CDATA[Adobe air]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=1732</guid>
		<description><![CDATA[Today I have decided to start with a simple tutorial that quickly shows what Adobe Air can do. So for this tutorial we will create a simple web browser. To do this you need Adobe Flash CS4 and Adobe AIR 1.5 .  Adobe AIR uses Webkit to render the HTML content, the same engine that [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/adobe-air-html-tutorial/1732.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe AIR &amp; Flash Tutorial</title>
		<link>http://jurnal.tripmedia.ro/phone-book-adobe-air/1536.html</link>
		<comments>http://jurnal.tripmedia.ro/phone-book-adobe-air/1536.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:36:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programare]]></category>
		<category><![CDATA[Adobe air]]></category>
		<category><![CDATA[baze de date]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://jurnal.tripmedia.ro/?p=1536</guid>
		<description><![CDATA[It&#8217;s time for a new tutorial. Now let&#8217;s move to the intermediate users who have basic knowledge of Adobe Flash and are starting to use Adobe AIR . Let&#8217;s build a little address book application using the power of Adobe AIR and a local database (note that this is just an introduction to air and [...]]]></description>
		<wfw:commentRss>http://jurnal.tripmedia.ro/phone-book-adobe-air/1536.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
